SiringheGC per autocompionatori

Hewlett Packard 7673A

Siringhe modello Volume µl Ago mm L. x Ø int. x est. Tipo punta Siringhe Codice Aghi * Codice/CF
7000.5 ASRN 0.5 43 x 0.08 x 0.47 AS 0862.76274 0862.98063
7000.5 ASRN 0.5 43 x 0.08 x 0.64 AS 0862.72276 0862.98065
7701 AS 1 42 x 0.15 x 0.48 AS 0862.72460 -
7702 AS 2 42 x 0.21 x 0.48 AS 0862.72980 0862.92981
75 ASN-26S 5 42 x 0.13 x 0.47 AS 0862.82470 -
75 ASN-23S 5 42 x 0.13 x 0.64 AS 0862.82620 -
75 ASN-26S 5 42 x 0.13 x 0.47 AS 0862.82510 0862.92515
75 ASN-23S 5 42 x 0.13 x 0.64 AS 0862.82500 0862.92505
175 ASN-23S 5 43 x 0.13 x 0.64 AS 0862.80074 -
701 ASN-26S 10 42 x 0.13 x 0.47 AS 0862.82235 -
701 ASN-23S 10 42 x 0.13 x 0.64 AS 0862.82230 -
701 ASN-23S Six-Pack 10 42 x 0.13 x 0.64 0862.82650 -
701 ASRN-26S 10 42 x 0.13 x 0.47 AS AS 0862.82530 0862.92515
701 ASRN-26S 10 42 x 0.13 x 0.64 AS 0862.82520 0862.92505
702 ASN-23S 25 42 x 0.13 x 0.64 AS 0862.82740 -
705 ASN-23 50 42 x 0.34 x 0.64 AS 0862.82741 -
710 ASN-23 100 42 x 0.34 x 0.64 AS 0862.81742 -
1701 ASN-23 10 43 x 0.13 x 0.64 AS 0862.60080 -
1701 ASRN-26S 10 43 x 0.13 x 0.47 AS 0862.60088 0862.92515
1701 ASRN-23S 10 43 x 0.13 x 0.64 AS 0862.60087 0862.92505

Siringhe modello Vol. µl Ago L. mm Gauge Attacco Tipo punta Codice
75 ASN 5 43 23S-26S cementato AS 0862.87993
701 ASN 10 43 23S-26S cementato AS 0862.80393


Prodotti

Siringhe Hewlett Packard 7673A

Aghi Hewlett Packard 7673A

Siringa 75 ASN

Siringa 701 ASN