PER INFO E PREZZI CLICCA QUI
TORNA ALL' INDICE ALFABETICO HOME
| P-ACETOACETANISIDE 98% 10 GR | 7173140100 |
| P-ACETOPHENETIDIDE 97% 100 GR | 7216591000 |
| P-ACETOPHENETIDIDE 97% 500 GR | 7216595000 |
| P-ACETOPHENETIDIDE 97% GR5 | 7216590050 |
| P-ACETOTOLUIDIDE 99% 500 GR | 7400165000 |
| P-ACETOTOLUIDIDE 99% GR5 | 7400160050 |
| P-ACETOXYBENZOIC ACID, 99% GR100 | 7251451000 |
| P-ACETOXYBENZOIC ACID, 99% GR25 | 7251450250 |
| P-ACETOXYBENZOIC ACID, 99% GR250 | 7251452500 |
| PACLITAXEL 99+% MG1 | 7328420010 |
| PAF (C16) MG5 | 7329440050 |
| PAF (C18) MG5 | 7329450050 |
| PALATINE CHROME BLACK 6BN 100 GR | 7202441000 |
| PALATINE CHROME BLACK 6BN 25 GR | 7202440250 |
| PALATINE FAST BLACK WAN 25 GR | 7191820250 |
| PALATINE FAST YELLOW BLN 25 GR | 7191770250 |
| PALATINOSE HYDRATE 99% 5 GR | 7225950050 |
| PALLADIUM ATOMIC ABSORPTION STANDARD SOLUTION 1 MG/ML PD IN 10% HCL 100 ML | 7196171000 |
| PALLADIUM ATOMIC ABSORPTION STANDARD SOLUTION 1 MG/ML PD IN 10% HCL 500 ML | 7196175000 |
| PALLADIUM BLACK 98% PD 1 GR | 7195150010 |
| PALLADIUM BLACK 98% PD 5 GR | 7195150050 |
| PALLADIUM HYDROXIDE ON CARBON POWDER 20% PD, MOISTURE CA 60% 10 GR | 7199620100 |
| PALLADIUM HYDROXIDE ON CARBON POWDER 20% PD, MOISTURE CA 60% 50 GR | 7199620500 |
| PALLADIUM ON 1/8-INCH ALUMINA GR250 | 7195082500 |
| PALLADIUM ON 1/8-INCH ALUMINA GR50 | 7195080500 |
| PALLADIUM ON 4- TO 8-MESH CARBON 1% PD 100 GR | 7195091000 |
| PALLADIUM ON 4- TO 8-MESH CARBON 1% PD 25 GR | 7195090250 |
| PALLADIUM ON ACTIVATED CARBON 1% PD 100 GR | 7195011000 |
| PALLADIUM ON ACTIVATED CARBON 1% PD 25 GR | 7195010250 |
| PALLADIUM ON ACTIVATED CARBON 10% PD 10 GR | 7195030100 |
| PALLADIUM ON ACTIVATED CARBON 10% PD 50 GR | 7195030500 |
| PALLADIUM ON ACTIVATED CARBON 3% PD 10 GR | 7217870100 |
| PALLADIUM ON ACTIVATED CARBON 3% PD 50 GR | 7217870500 |
| PALLADIUM ON ACTIVATED CARBON, UNREDUCED 5% PD 10 GR | 7195020100 |
| PALLADIUM ON ACTIVATED CARBON, UNREDUCED 5% PD 100 GR | 7195021000 |
| PALLADIUM ON ALUMINA POWDER, DRY (5% PD) 10 GR | 7293030100 |
| PALLADIUM ON ALUMINA POWDER, DRY (5% PD) 50 GR | 7293030500 |
| PALLADIUM ON BARIUM CARBONATE, REDUCED (5% PD) GR10 | 7317570100 |
| PALLADIUM ON BARIUM SULFATE 5% PD 10 GR | 7195060100 |
| PALLADIUM ON BARIUM SULFATE 5% PD 50 GR | 7195060500 |
| PALLADIUM ON BARIUM SULFATE, REDUCED 5% Pd GR10 | 7317530100 |
| PALLADIUM ON CALCIUM CARBONATE 5% PD 10 GR | 7200630100 |
| PALLADIUM ON CALCIUM CARBONATE 5% PD 50 GR | 7200630500 |
| PALLADIUM ON CALCIUM CARBONATE, POISONED WITH 3.5% LEAD (5% PD) 10 GR | 7195070100 |
| PALLADIUM ON CALCIUM CARBONATE, POISONED WITH 3.5% LEAD (5% PD) 50 GR | 7195070500 |
| PALLADIUM ON CARBON (10%) (50% WET WITH WATER FOR SAFETY) 10 GR | 7422980100 |
| PALLADIUM ON CARBON (10%) (50% WET WITH WATER FOR SAFETY) 25 GR | 7422980250 |
| PALLADIUM(II) ACETATE 47.5% PD 10 GR | 7195180100 |
| PALLADIUM(II) ACETATE 47.5% PD 2 GR | 7195180020 |
| PALLADIUM(II) ACETYLACETONATE 35% PD 1 GR | 7197580010 |
| PALLADIUM(II) BROMIDE 39.8-40.1% PD 10 GR | 7195190100 |
| PALLADIUM(II) BROMIDE 39.8-40.1% PD 2 GR | 7195190020 |
| PALLADIUM(II) CHLORIDE 59% PD 1 GR | 7195200010 |
| PALLADIUM(II) CHLORIDE 59% PD 5 GR | 7195200050 |
| PALLADIUM(II) CHLORIDE GR 1 | 7369670010 |
| PALLADIUM(II) CHLORIDE GR 5 | 7369670050 |
| PALLADIUM(II) CHLORIDE, 59% PD GR25 | 7195200250 |
| PALLADIUM(II) OXIDE 86.8-87.1% PD 1 GR | 7195160010 |
| PALLADIUM(II) OXIDE 86.8-87.1% PD 5 GR | 7195160050 |
| PALLADIUM(II) TRIFLUOROACETATE GR1 | 7317020010 |
| PALLADIUM, FOIL 99.9+% MG750 | 7318907500 |
| PALLADIUM, POWDER 99.99% 1 GR | 7193690010 |
| PALLADIUM, POWDER 99.99% 5 GR | 7193690050 |
| PALLADIUM, SPONGE 99.9% 1 GR | 7268150010 |
| PALMITIC ACID 90% 100 GR | 7416691000 |
| PALMITIC ACID 90% 500 GR | 7416695000 |
| PALMITIC ACID 98% 1 KG | 7129700010 |
| PALMITIC ACID SODIUM SALT 98% 25 GR | 7416700250 |
| PALMITIC ACID SODIUM SALT 98% GR5 | 7416700050 |
| PALMITIC ANHYDRIDE GR1 | 7251560010 |
| PALMITIC ANHYDRIDE GR5 | 7251560050 |
| PALMITOLEIC ACID, 99% GR1 | 7376910010 |
| PALMITOYL CHLORIDE 98% ML100 | 7304291000 |
| PALMITOYL CHLORIDE 98% ML5 | 7304290050 |
| PALMITOYL CHLORIDE 98% ML500 | 7304295000 |
| P-AMINOMETHYLATED POLYSTYRENE: 1% DIVINYL-BENZENE COPOLYMER BEADS 25 GR | 7400790250 |
| P-AMINOMETHYLATED POLYSTYRENE: 1% DIVINYL-BENZENE COPOLYMER BEADS 5 GR | 7400790050 |
| PAMOIC ACID 98+% 100 GR | 7129721000 |
| PAMOIC ACID, DISODIUM SALT 98% 1 KG | 7154560010 |
| PAMOIC ACID, DISODIUM SALT 98% 250 GR | 7154562500 |
| PAMOIC ACID, DISODIUM SALT 98% 50 GR | 7154560500 |
| PAMOIC ACID, DISODIUM SALT MONOHYDRATE 98% 250 GR | 7416722500 |
| PANCREATIN, POWDER 500 GR | 7416745000 |
| P-ANISALDEHYDE 99+% 100 ML | 7104801000 |
| P-ANISALDEHYDE 99+% 500 ML | 7104805000 |
| P-ANISALDEHYDE 99+% ML5 | 7104800050 |
| P-ANISALDEHYDE DIMETHYL ACETAL 98% GR100 | 7352291000 |
| P-ANISALDEHYDE DIMETHYL ACETAL 98% GR25 | 7352290250 |
| P-ANISIC ACID 98% 1 KG | 7152370010 |
| P-ANISIC ACID 98% 100 GR | 7152371000 |
| P-ANISIC ACID 98% 250 GR | 7152372500 |
| P-ANISIC ACID 98% GR5 | 7152370050 |
| P-ANISIDINE 99% 1 KG | 7104830010 |
| P-ANISIDINE 99% 250 GR | 7104832500 |
| P-ANISIDINE 99% GR5 | 7104830050 |
| P-ANISIDINE HYDROCHLORIDE 99% 100 GR | 7401301000 |
| P-ANISIDINE HYDROCHLORIDE 99% 25 GR | 7401300250 |
| P-ANISIDINE HYDROCHLORIDE 99% GR5 | 7401300050 |
| P-ANISIDINE PRACT., 95% 1 KG | 7401290010 |
| P-ANISIDINE PRACT., 95% 250 GR | 7401292500 |
| P-ANISOYL CHLORIDE 99% 100 GR | 7104851000 |
| P-ANISOYL CHLORIDE 99% 500 GR | 7104855000 |
| P-ANISOYL CHLORIDE 99% GR5 | 7104850050 |
| P-ANISYLCHLORODIPHENYLMETHANE 97% 100 GR | 7156561000 |
| P-ANISYLCHLORODIPHENYLMETHANE 97% 25 GR | 7156560250 |
| PAPAIN 100 GR | 7416761000 |
| PAPAIN 500 GR | 7416765000 |
| PAPAIN GR10 | 7416760100 |
| PAPAVERINE HYDROCHLORIDE 99% 5 GR | 7207220050 |
| PARA RED, DYE CONTENT CA. 95% 25 GR | 7146300250 |
| PARAFFIN WAX, GRANULAR 2 KG | 7416770020 |
| PARAFORMALDEHYDE 90-92% 1 KG | 7169650010 |
| PARAFORMALDEHYDE 90-92% 2,5 KG | 7169650025 |
| PARAFORMALDEHYDE 90-92% 25 GR | 7169650250 |
| PARAFORMALDEHYDE 96% 25 GR | 7416780250 |
| PARAFORMALDEHYDE 96% 3 KG | 7416780030 |
| PARAFORMALDEHYDE 96% 500 GR | 7416785000 |
| PARAFORMALDEHYDE, 96% KG1 | 7416780010 |
| PARAFORMALDEHYDE-D 99+ ATOM% D 5 GR | 7278790050 |
| PARALDEHYDE 99.5% 1 LT | 7275080010 |
| PARAROSANILINE BASE 10 GR | 7201550100 |
| PARAROSANILINE CHLORIDE 99% 25 GR | 7416800250 |
| PARAROSANILINE CHLORIDE, 0.2% IN 1 M HYDROCHLORIC ACID 250 ML | 7416812500 |
| PARAROSANILINE CHLORIDE, 99% 5GR | 7416800050 |
| PARAROSANILINE CHLORIDE, CERTIFIED GR 25 | 7366070250 |
| PARAROSANILINE CHLORIDE, HIGH PURITY BIOLOGICAL STAIN 100 GR | 7227881000 |
| PARAROSANILINE CHLORIDE, HIGH PURITY BIOLOGICAL STAIN 25 GR | 7227880250 |
| P-ARSANILIC ACID 99% 100 GR | 7401441000 |
| P-ARSANILIC ACID 99% 500 GR | 7401445000 |
| PATENT BLUE V GR25 | 7339330250 |
| PATENT BLUE V GR5 | 7339330050 |
| PATENT BLUE VF, INDICATOR GRADE 25 GR | 7189410250 |
| PATULIN 99% 10 MG | 7228870100 |
| PATULIN 99% 25 MG | 7228870250 |
| PBD, SCINTILLATION GRADE 99% 10 GR | 7416830100 |
| PBD, SCINTILLATION GRADE 99% 25 GR | 7416830250 |
| P-BENZYLOXYBENZYL ALCOHOL, 97% GR 10 | 7370020100 |
| P-BENZYLOXYBENZYL ALCOHOL, 97% GR 50 | 7370020500 |
| P-BROMOPHENETHYLAMINE 98% 1 ML | 7183090010 |
| P-BROMOPHENETHYLAMINE, 98% ML 5 | 7183090050 |
| P-BROMOPHENOXYACETIC ACID 97% 5 GR | 7338910050 |
| P-BROMOPHENOXYACETIC ACID 97% GR25 | 7338910250 |
| P-BROMOVALEROPHENONE, 98% GR 10 | 7206020100 |
| P-BROMOVALEROPHENONE, 98% GR 50 | 7206020500 |
| P-CARBOXYCINNAMIC ACID GR1 | 7355620010 |
| PCCG-4 MG1 | 7329290010 |
| P-CHLOROVALEROPHENONE 98% 100 GR | 7240941000 |
| P-CHLOROVALEROPHENONE 98% GR5 | 7240940050 |
| P-CRESOL 99+% 500 GR | 7405745000 |
| P-CRESOL 99+% GR5 | 7405740050 |
| P-CRESOL P.A. 100 GR | 7110591000 |
| P-CRESOL P.A. 500 GR | 7110595000 |
| P-CRESOL p.a. GR5 | 7110590050 |
| P-CYMENE 99+% 1 LT | 7111760010 |
| P-CYMENE 99+% 2,5 LT | 7111760025 |
| P-CYMENE 99+% 250 ML | 7111762500 |
| P-DITHIANE-2,5-DIOL 95% 250 GR | 7179932500 |
| P-DITHIANE-2,5-DIOL 95% 50 GR | 7179930500 |
| PEANUT OIL 500 ML | 7416855000 |
| PECTIN PRACT. 1 KG | 7416860010 |
| PECTIN PRACT. 250 GR | 7416862500 |
| PENICILLIC ACID 99% 25 MG | 7229270250 |
| PENICILLIC ACID 99% 5 MG | 7229270050 |
| PENT-4-ENOIC ANHYDRIDE GR1 | 7325720010 |
| PENTABROMOPHENOL 99% 100 GR | 7129781000 |
| PENTABROMOPHENOL 99% 25 GR | 7129780250 |
| PENTACENE 98% 100 MG | 7129791000 |
| PENTACHLOROCYCLOPROPANE 98% 25 GR | 7416890250 |
| PENTACHLOROCYCLOPROPANE 98% 5 GR | 7416890050 |
| PENTACHLOROPHENOL TECH., 86% 1 KG | 7161120010 |
| PENTACHLOROPYRIDINE 98% 100 GR | 7160221000 |
| PENTACHLOROPYRIDINE 98% 25 GR | 7160220250 |
| PENTACHLOROPYRIDINE 98% GR5 | 7160220050 |
| PENTACOSANE, 99% GR1 | 7371010010 |
| PENTACOSANE, 99% GR5 | 7371010050 |
| PENTADECAFLUOROOCTANOIC ACID 96% 25 GR | 7173960250 |
| PENTADECAFLUOROOCTANOIC ACID 96% 5 GR | 7173960050 |
| PENTADECAFLUOROOCTANOIC ACID, 96% GR 25 | 7373930250 |
| PENTADECAFLUOROOCTANOIC ACID, 96% GR 5 | 7373930050 |
| PENTAERYTHRITOL 98% 1 KG | 7129870010 |
| PENTAERYTHRITOL 98% 250 GR | 7129872500 |
| PENTAERYTHRITYL TETRAACETATE 95% 25 GR | 7416900250 |
| PENTAERYTHRITYL TETRACHLORIDE 99+% 25 GR | 7129890250 |
| PENTAERYTHRITYL TETRACHLORIDE 99+% GR5 | 7129890050 |
| PENTAERYTHRITYL TETRASTEARATE pract. GR100 | 7416911000 |
| PENTAERYTHRITYL TETRASTEARATE pract. KG1 | 7416910010 |
| PENTAETHYLENE GLYCOL 98% GR25 | 7350730250 |
| PENTAETHYLENE GLYCOL 98% GR5 | 7350730050 |
| PENTAETHYLENEHEXAMINE, TECH., 30.5% NITROGEN ML250 | 7320292500 |
| PENTAETHYLENEHEXAMINE, TECH., 30.5% NITROGEN ML5 | 7320290050 |
| PENTAFLUOROBENZALDEHYDE 98% 10 GR | 7147090100 |
| PENTAFLUOROBENZALDEHYDE 98% 2,5 GR | 7147090025 |
| PENTAFLUOROBENZENE 98% 25 GR | 7129900250 |
| PENTAFLUOROBENZENE 98% 5 GR | 7129900050 |
| PENTAFLUOROBENZENESULFENYL CHLORIDE 98% 5 GR | 7293980050 |
| PENTAFLUOROBENZENESULFONYL CHLORIDE 99% GR1 | 7147110010 |
| PENTAFLUOROBENZENESULFONYL CHLORIDE 99% GR25 | 7147110250 |
| PENTAFLUOROBENZOIC ACID 99% 10 GR | 7129910100 |
| PENTAFLUOROBENZOIC ACID 99% 2,5 GR | 7129910025 |
| PENTAFLUOROBENZONITRILE 97% 10 GR | 7188340100 |
| PENTAFLUOROBENZONITRILE 97% 50 GR | 7188340500 |
| PENTAFLUOROBENZOYL CHLORIDE 98% 25 GR | 7147120250 |
| PENTAFLUOROBENZOYL CHLORIDE 98% 5 GR | 7147120050 |
| PENTAFLUOROPHENOL 99+% 10 GR | 7147130100 |
| PENTAFLUOROPHENOL 99+% 5 GR | 7147130050 |
| PENTAFLUOROPHENOXYACETIC ACID 97% GR5 | 7326370050 |
| PENTAFLUOROPHENOXYACETYL CHLORIDE 97% GR5 | 7326380050 |
| PENTAFLUOROPHENYLHYDRAZINE 97% 1 GR | 7168710010 |
| PENTAFLUOROPHENYLHYDRAZINE 97% 10 GR | 7168710100 |
| PENTAFLUOROPROPIONIC ACID 97% 10 GR | 7416920100 |
| PENTAFLUOROPROPIONIC ACID 97% 50 GR | 7416920500 |
| PENTAFLUOROPROPIONIC ACID, SODIUM SALT GR5 | 7312520050 |
| PENTAFLUOROPROPIONIC ACID, SODIUM SALT GR50 | 7312520500 |
| PENTAFLUOROPROPIONIC ANHYDRIDE 98% 25 GR | 7416930250 |
| PENTAFLUOROPROPIONIC ANHYDRIDE 98% GR5 | 7416930050 |
| PENTAFLUOROPYRIDINE 99+% 5 GR | 7169990050 |
| PENTAFLUOROPYRIDINE, 99+% GR 25 | 7169990250 |
| PENTAFLUOROTHIOPHENOL 97% 1 ML | 7129920010 |
| PENTAFLUOROTHIOPHENOL 97% 5 ML | 7129920050 |
| PENTAMETHYLBENZALDEHYDE 96% GR1 | 7335510010 |
| PENTAMETHYLBENZALDEHYDE 96% GR5 | 7335510050 |
| PENTAMETHYLBENZENE 99% GR100 | 7167161000 |
| PENTAMETHYLBENZENE 99% GR5 | 7167160050 |
| PENTAMETHYLBENZYL CHLORIDE 97% 5 GR | 7416940050 |
| PENTAMETHYLCYCLOPENTADIENYL HAFNIUM TRICHLORIDE GR1 | 7353490010 |
| PENTAMETHYLCYCLOPENTADIENYL HAFNIUM TRICHLORIDE GR5 | 7353490050 |
| PENTAMETHYLCYCLOPENTADIENYL ZIRCONIUM TRICHLORIDE GR 1 | 7347900010 |
| PENTAMETHYLCYCLOPENTADIENYLTITANIUM TRICHLORIDE GR1 | 7363860010 |
| PENTANE 98% 1 LT | 7170070010 |
| PENTANE 98% 2,5 LT | 7170070025 |
| PENTANE 98% 25 LT | 7170070250 |
| PENTANE, ANHYDROUS P.A. 1 LT | 7217240010 |
| PENTANE, SPECTROPHOTOMETRIC GRADE 99+% 2,5 LT | 7167870025 |
| PENTANE, SPECTROPHOTOMETRIC GRADE 99+% 500 ML | 7167875000 |
| PENTOLINIUM TARTRATE, 98% MG100 | 7388021000 |
| PENTOXIFYLLINE GR1 | 7328430010 |
| PENTYL ETHER 99% 25 GR | 7417030250 |
| PENTYL ISOCYANATE 98% GR5 | 7314320050 |
| PENTYL ISOCYANATE, 98% 1GR | 7314320010 |
| PEPSIN, POWDER 100 GR | 7417071000 |
| PEPSIN, POWDER 500 GR | 7417075000 |
| PERCHLORIC ACID P.A. 1 LT | 7223310010 |
| PERCHLORIC ACID P.A. 250 ML | 7223312500 |
| PERCHLORIC ACID, 0.1 M SOLUTION IN ACETICACID LT1 | 7348630010 |
| PERCHLORIC ACID, REAGENT ACS, 70% IN WATER 1 KG | 7424030010 |
| PERCHLORIC ACID, REAGENT ACS, 70% IN WATER 250 GR | 7424032500 |
| PERCHLORIC ACID-D, 68 WT% SOLUTION IN D2O 99+ ATOM % D 5 GR | 7175440050 |
| PERFLUORO(METHYLCYCLOHEXANE) 90% GR10 | 7325430100 |
| PERFLUORO(METHYLCYCLOHEXANE) 96% GR25 | 7130050250 |
| PERFLUORO(METHYLCYCLOHEXANE) 96% GR5 | 7130050050 |
| PERFLUORO-1,3-DIMETHYLCYCLOHEXANE tech., 80% GR50 | 7307540500 |
| PERFLUORO-1-BUTANESULFONYL FLUORIDE 92% GR25 | 7312340250 |
| PERFLUORO-1-IODOHEXANE 99% GR10 | 7269940100 |
| PERFLUORO-1-OCTANESULFONYL FLUORIDE, MIXTURE OF LINEAR AND BRANCHED ISOMERS 95% GR100 | 7312421000 |
| PERFLUORO-2-METHYL-2-PENTENE 90% GR1 | 7312400010 |
| PERFLUOROADIPIC ACID HYDRATE 98% GR1 | 7336010010 |
| PERFLUOROADIPIC ACID HYDRATE 98% GR5 | 7336010050 |
| PERFLUOROBUTYL IODIDE 99% 25 GR | 7269950250 |
| PERFLUOROBUTYL IODIDE 99% GR5 | 7269950050 |
| PERFLUORO-COMPOUND FC-40® 100 GR | 7123761000 |
| PERFLUORO-COMPOUND FC-40® 250 GR | 7123762500 |
| PERFLUORO-COMPOUND FC-43® 10 GR | 7123770100 |
| PERFLUORO-COMPOUND FC-43® 100 GR | 7123771000 |
| PERFLUORO-COMPOUND FC-43® 250 GR | 7123772500 |
| PERFLUORO-COMPOUND FC-70® 100 GR | 7123781000 |
| PERFLUORO-COMPOUND FC-70® 250 GR | 7123782500 |
| PERFLUORO-COMPOUND FC-72® 10 GR | 7123790100 |
| PERFLUORO-COMPOUND FC-72® 100 GR | 7123791000 |
| PERFLUORO-COMPOUND FC-72® 250 GR | 7123792500 |
| PERFLUORO-COMPOUND FC-75® 10 GR | 7123800100 |
| PERFLUORO-COMPOUND FC-75® 100 GR | 7123801000 |
| PERFLUORO-COMPOUND FC-75® 250 GR | 7123802500 |
| PERFLUORO-COMPOUND FC-77® 50 ML | 7123810500 |
| PERFLUORODECALIN, MIXTURE OF CIS AND TRANS 95% 25 GR | 7130040250 |
| PERFLUORODECALIN, MIXTURE OF CIS AND TRANS 95% GR5 | 7130040050 |
| PERFLUORODECYL IODIDE 97% 1 GR | 7303750010 |
| PERFLUORODODECANOIC ACID 97% GR10 | 7309390100 |
| PERFLUORODODECYL IODIDE 97% 1 GR | 7312350010 |
| PERFLUOROHEPTANOIC ACID 96% 10 GR | 7277270100 |
| PERFLUOROKEROSENE ML1 | 7304080010 |
| PERFLUOROOCTYL BROMIDE, 99% GR10 | 7386790100 |
| PERFLUOROOCTYL IODIDE 99% 10 GR | 7269960100 |
| PERFLUOROOCTYL IODIDE 99% GR1 | 7269960010 |
| PERFLUOROOCTYL IODIDE 99% GR50 | 7269960500 |
| PERFLUOROSEBACIC ACID 96% GR5 | 7309410050 |
| PERFLUOROSUBERIC ACID DIHYDRATE 98% GR5 | 7309380050 |
| PERFLUORO-TERT-BUTYL ALCOHOL 99% GR1 | 7308390010 |
| PERFLUORO-TERT-BUTYL IODIDE 97% GR1 | 7293990010 |
| PERFLUOROTETRADECANOIC ACID 95% GR5 | 7320400050 |
| PERINAPHTHENONE 97% 1 GR | 7130060010 |
| PERINAPHTHENONE 97% 10 GR | 7130060100 |
| PERIODIC ACID 99+% 100 GR | 7198401000 |
| PERIODIC ACID 99+% 5 GR | 7198400050 |
| PERIODIC ACID 99+% 500 GR | 7198405000 |
| PEROXIDE EASYTABLETS, 5.68 MG/TABLET MG 100 | 7328071000 |
| PEROXYACETIC ACID, CA. 35 WT.% ML100 | 7257751000 |
| PEROXYACETIC ACID, CA. 35 WT.% ML25 | 7257750250 |
| PEROXYACETIC ACID, CA. 35 WT.% ML500 | 7257755000 |
| PERRHENIC(VII)ACID, 76.5% SOLUTION IN WATER 99.99% GR5 | 7316180050 |
| PERRHENIC(VII)ACID, 76.5% SOLUTION IN WATER GR25 | 7316180250 |
| PERYLENE 99+% 1 GR | 7130070010 |
| P-ETHYLCALIX[7]ARENE 98% MG250 | 7297772500 |
| P-ETHYLTOLUENE, 98% GR25 | 7119010250 |
| P-ETHYLTOLUENE, 98% GR5 | 7119010050 |
| PETROLATUM, WHITE 1 KG | 7417090010 |
| PETROLEUM ETHER, 40-60°C, FOR LT25 | 7180210250 |
| PETROLEUM ETHER, 40-60°C, FOR LT5 | 7180210050 |
| PETROLEUM ETHER, 40-60°C, PURE LT5 | 7124860050 |
| PETROLEUM ETHER, BOILING RANGE 100-140░C LT2.5 | 7233020025 |
| PETROLEUM ETHER, BOILING RANGE 35-60░C KG1 | 7413140010 |
| PETROLEUM ETHER, BOILING RANGE 40-60░C, ECD TESTED HALOCARBONS FREE GRADE LT1 | 7326720010 |
| PETROLEUM ETHER, BOILING RANGE 40-60░C, ECD TESTED HALOCARBONS FREE GRADE LT2.5 | 7326720025 |
| PETROLEUM ETHER, BOILING RANGE 40-60░C, ECD TESTED LINDANE/DDT<5NG/L, RES. <0.0003% LT1 | 7326730010 |
| PETROLEUM ETHER, BOILING RANGE 40-60░C, ECD TESTED LINDANE/DDT<5NG/L, RES. <0.0003% LT2.5 | 7326730025 |
| PETROLEUM ETHER, BOILING RANGE 40-60░C, TESTED FOR TRACE ANAL.OF POLYAROM.HYDROCARB. LT1 | 7326790010 |
| PETROLEUM ETHER, BOILING RANGE 40-60░C, TESTED FOR TRACE ANAL.OF POLYAROM.HYDROCARB. LT2.5 | 7326790025 |
| PETROLEUM ETHER, BOILING RANGE 40-65░C, C.P. LT2.5 | 7124860025 |
| PETROLEUM ETHER, BOILING RANGE 40-65░C, C.P. LT2.5 | 7124860025 |
| PETROLEUM ETHER, BOILING RANGE 40-65░C, P.A. LT1 | 7180210010 |
| PETROLEUM ETHER, BOILING RANGE 40-65░C, P.A. LT2.5 | 7180210025 |
| PETROLEUM ETHER, BOILING RANGE 60-95░C, C.P. LT2.5 | 7292510025 |
| PETROLEUM ETHER, BOILING RANGE 80-110░C KG2 | 7413160020 |
| PETROLEUM ETHER, BOILING RANGE 80-110░C, P.A. LT2.5 | 7278230025 |
| PETROLEUM ETHER, BOILING RANGE LT25 | 7233020250 |
| PETROLEUM ETHER, REAGENT ACS 500 ML | 7422995000 |
| P-FLUOROTOLUENE 97% 10 GR | 7119670100 |
| P-FLUOROTOLUENE 97% 100 GR | 7119671000 |
| P-FLUOROTOLUENE 97% 250 GR | 7119672500 |
| P-FLUOROVALEROPHENONE 99% 100 GR | 7135341000 |
| P-FLUOROVALEROPHENONE 99% 25 GR | 7135340250 |
| P-FLUOROVALEROPHENONE 99% GR5 | 7135340050 |
| PHENACYLTRIPHENYLPHOSPHONIUM BROMIDE 96% 100 GR | 7165941000 |
| PHENACYLTRIPHENYLPHOSPHONIUM BROMIDE 96% 25 GR | 7165940250 |
| PHENANTHRENE 90% 1 KG | 7130100010 |
| PHENANTHRENE 90% 250 GR | 7130102500 |
| PHENANTHRENE 98+% 50 GR | 7130090500 |
| PHENANTHRENE 98+% 500 GR | 7130095000 |
| PHENANTHRENE 98+% GR5 | 7130090050 |
| PHENANTHRENE, FLUORESCENT GRADE 98% 25 GR | 7417100250 |
| PHENANTHRENE, FLUORESCENT GRADE 98% 5 GR | 7417100050 |
| PHENANTHRENEQUINONE 95% 100 GR | 7168791000 |
| PHENANTHRENEQUINONE 95% 25 GR | 7168790250 |
| PHENANTHRENEQUINONE 98% 25 GR | 7417110250 |
| PHENANTHRENEQUINONE 98% 5 GR | 7417110050 |
| PHENANTHRENEQUINONE tech., 80% GR5 | 7130120050 |
| PHENANTHRIDINE 98% GR1 | 7169250010 |
| PHENANTHRIDINE 98% GR5 | 7169250050 |
| PHENAZINE 98% 10 GR | 7130150100 |
| PHENAZINE 98% 5 GR | 7130150050 |
| PHENAZINE METHOSULFATE 99% 1 GR | 7130160010 |
| PHENAZINE METHOSULFATE 99% 10 GR | 7130160100 |
| PHENAZINE METHOSULFATE 99% 25 GR | 7130160250 |
| PHENETHYL ALCOHOL 99% 1 LT | 7130180010 |
| PHENETHYL ALCOHOL 99% 2,5 LT | 7130180025 |
| PHENETHYL ALCOHOL 99% ML5 | 7130180050 |
| PHENETHYL ALCOHOL 99+% 100 GR | 7130171000 |
| PHENETHYL ALCOHOL 99+% 250 GR | 7130172500 |
| PHENETHYL ISOCYANATE, 99% ML25 | 7380660250 |
| PHENETHYL ISOCYANATE, 99% ML5 | 7380660050 |
| PHENETHYLAMINE 99% 1 KG | 7156490010 |
| PHENETHYLAMINE 99% 100 GR | 7156491000 |
| PHENETHYLAMINE 99% 250 GR | 7156492500 |
| PHENETHYLAMINE P.A. 50 GR | 7220660500 |
| PHENETOLE 99% 100 ML | 7221491000 |
| PHENETOLE 99% 250 ML | 7221492500 |
| PHENETOLE 99% 500 ML | 7221495000 |
| PHENETOLE 99% ML5 | 7221490050 |
| PHENOL 99% 1 KG | 7149340010 |
| PHENOL 99% GR5 | 7149340050 |
| PHENOL 99% GR50 | 7149340500 |
| PHENOL RED SODIUM SALT, REAGENT ACS 10 GR | 7417250100 |
| PHENOL RED, INDICATOR 25 GR | 7151430250 |
| PHENOL RED, REAGENT ACS 10 GR | 7417240100 |
| PHENOL RED, REAGENT ACS 5 GR | 7417240050 |
| PHENOL RED, WATER SOLUBLE, INDICATOR 25 GR | 7151440250 |
| PHENOL WATER SATURATED SOLUTION,DNASE,RNASE,PROTEASE FREE,STAB., FREE OF OXIDES ML500 | 7327105000 |
| PHENOL, LOOSE CRYSTALS, BIOCHEMICAL GRADE 99+% 100 GR | 7180781000 |
| PHENOL, LOOSE CRYSTALS, BIOCHEMICAL GRADE 99+% 500 GR | 7180785000 |
| PHENOL, LOOSE CRYSTALS, UNSTABILIZED P.A. 500 GR | 7221755000 |
| PHENOL, REAGENT ACS 500 GR | 7417175000 |
| PHENOL, REAGENT ACS GR25 | 7417170250 |
